If you are interested in applying for a TA position with ESS for the Fall 2025 Semester, please complete this application form. Applications received by the deadline, April 25, 2025, will receive full consideration.
TAship allocations are given priority as follows:
- TA fellowship recipients
- Advanced continuing graduate students
- Other ESS program graduate students or those advised by ESS/NREL faculty
- Qualified graduate students from outside the department
If your availability or interest changes after submission, please notify us promptly.
For questions, contact Lauren Hibbard at [email protected].
- Application Period: 4/14/2025-4/25/2025
- Assignments begin on 4/28/2025 (This process may take some time, so please be patient.)
- Accepted positions are a commitment for the entire Fall semester.
- All Teaching Assistants are expected to complete a brief post-semester feedback survey; this input is extremely important to the department as they work to continually improve the Graduate student experience.
Below is a list of the courses accepting applications for teaching assistantships in the Fall 2025 semester. Each course includes a position description (click on the link to view in a new window), instructor, and the associated dates and location of the course. The Department asks that you review your Fall 2025 schedule carefully to ensure you are available to fulfill the assistantship duties. The link to the application is below the list of courses. There may be more courses/opportunities listed than will actually be awarded, so please be thoughtful about your application submission to increase your chances of being offered a position.
Note that 0.5 spots are Full-Time (20 hours/week), and 0.25 spots are Part-Time (10 hours/week).
Class | FTE (Hrs/Wk) | Class Name | Dates/Times/Location | Class Description |
---|---|---|---|---|
ESS 120/129 | 0.25 | Intro to Ecosystem and Watershed Sciences; Information Mgmt for Sustainability (Fassnacht, Rocca) | T THU- 3:30 PM – 4:45 PM, NATRS 140 | ESS 120/129 |
ESS 311 | 0.5 | Ecosystem Ecology (Hall) | M W - 3:00 PM – 4:15 PM, TILT 221 | ESS 311 |
ESS 411 | 0.25 | Earth Systems Ecology (Cusack) | T THU - 11:00 AM – 12:15 PM, Clark C337 | ESS 411 |
ESS 474 | 0.25 | Limnology (Hall) | M W - (Lecture) 11:00 AM – 11:50 AM, TBD F - (Lab) 11:00 AM – 12:50 PM, TBD | ESS 474 |
ESS 524 | 0.25 | Foundations for Carbon/Greenhouse Gas Mgmt. (Conant) | M W – 3:00 PM – 4:15PM, MICRO A108 | ESS 524 |
ESS 542 | 0.25 | Greenhouse Gas Policies (Gifford) | M – 12:00 PM – 1:50 PM, NATRS 243 | ESS 542 |
ESS/ANEQ 555 | 0.25 | Life Cycle Assessment for Sustainability (Myers-Toman) | T THU – 12:30 PM – 1:45 PM, NATRS 232 | ESS 555 |
ESS/ATS 543 | 0.25 | Global Climate Change (Denning) | Online | ESS/ATS 543 |
ESS/GR 210 | 0.5 | Physical Geography (Gao) | T F – 8:00 AM – 9:15 AM, ART F101 | ESS/GR 210 |
LIFE 320 | 0.5 | Ecology (Boone) | M W F - 8:00 AM – 8:50 AM, Yates 104 | LIFE 320 |
NR 319* | 0.5 | Intro to Geospatial Science (Tulanowski) | M W NR 319-2 Lecture 9:00 AM – 9:50, Stadium 1204 M W NR 319-3 Lecture 10:00 AM – 10:50 AM, Stadium 1204 T NR 319-L01 + NR 319-L02 9:00 AM – 1:00 PM, NATRS 232 T NR 319-L03 3:00 PM – 6:00 PM, NATRS 232 W NR 319-L04 11:00 AM – 2:00 PM, NATRS 232 W NR 319-L05 + NR 319-L06 2:00 PM – 5:00 PM, NATRS 232 THU NR 319-L07 9:00 AM – 12:00 PM, NATRS 232 F NR 319-L08 9:00 AM – 12:00 PM, NATRS 232 | NR 319 |
NR 426+450 | 0.25 | Programming for GIS I; Geospatial Project Design and Analysis (Tulanowski) | 10/20/25-12/21/25 - M W – 12:00 PM – 1:50 PM, NATRS 232 (NR426) M – 2:00 PM – 2:50 PM, NATRS 230 (NR 450) | NR 426 NR 450 |
NR/GR 323 | 0.5 | Remote Sensing and Image Interpretation (O’Connell) | T F – 1:00 PM – 1:50 PM, ENGRG E105 | NR/GR 323 |
WR 416 | 0.25 | Land Use Hydrology (Kampf) | M W F – 10:00 AM – 10:50 AM, MILSC 200 | WR 416 |
WR 512 | 0.25 | Water Law for Non-Lawyers (Albrecht) | T THU – 2:00 PM – 3:15 PM, Eddy 114 | WR 512 |
WR/GR 204 | 0.5 | Sustainable Watersheds (Myers-Toman) | M W F – 11:00 AM – 11:50 AM, Stadium 1205 | WR/GR 204 |
For information regarding graduate assistantships and stipends/pay, please visit the graduate school financial assistantship website.