Curriculum
Refer to the CSU catalog for course descriptions and prerequisites.
Course Overrides
For non-regular courses (those with variable credits) please complete the Variable Credit Override Form and return to the Forest and Rangeland Stewardship main office in Forestry room 123.
Forestry undergraduate students are required to attend a one-week session (F230) at Pingree Park that covers material specific to forestry. In addition, undergraduate students with majors in fishery biology, natural resource management, rangeland ecology, and wildlife biology are required to attend a four-week summer session (NR220) at Pingree Park, typically in the summer between their Sophomore and Junior years.
| Forestry Courses | ||
|---|---|---|
| Course/Syllabus | Title | Instructor(s) |
| F 230 | Forest Field Measurements | Rocky Coleman |
| F 310 | Forest & Rangeland Ecogeography | Rocky Coleman & Sonya Le Febre |
| F 311 | Forest Ecology | Dan Binkley |
| F 312 | Dendrology | Rocky Coleman |
| F 321 | Forest Biometry | Robin Reich |
| F 322 | Economics of the Forest Environment | Douglas Rideout |
| F 324 | Fire Effects and Adaptations | Bill Romme |
| F 325 | Silviculture | Yvette Dickinson |
| F 330 | Timber Harvesting and the Environment | Kurt Mackes |
| F 421 | Forest Stand Management | Fredrick 'Skip' Smith, Yu Wei & Wayne Shepperd |
| F 422 | Quantitative Methods in Forest Management | Yu Wei |
| F 424 | Wildland Fire Behavior & Management | Chad Hoffman |
| F 425 | Advanced Wildland Fire Management | Chad Hoffman |
| F 430 | Forestry Field Practices | Kurt Mackes & Jamie Dahl |
| F 487 | Professional Forestry Internship | All department faculty |
| F 495 | Independent Study | All department faculty |
| F 524 | Forest Fire Meteorology and Behavior | Monique Rocca |
| F 525 | Silvicultural Practices | Yvette Dickinson & Sarah Bisbing |
| F 580A2 | Sustainable Use of Forest Resources in the West | Kurt Mackes |
| F 580A3 | Principles of Wood Utilization for Foresters | Kurt Mackes |
| F 624 | Fire Ecology | Bill Romme |
| F 693 | Forest & Rangeland Stewardship Seminar | Sonya Le Febre |
| F 695 | Independent Study | All department faculty |
| F 698 | Master's Research | All department faculty |
| F 699 | Thesis | All department faculty |
| F 721 | Forest Policy | Tony Cheng |
| F 798 | Ph.D. Research | All department faculty |
| F 799 | Dissertation | All department faculty |
| Natural Resources Courses (only the NR courses taught by FRS faculty) | ||
|---|---|---|
| Course/Syllabus | Title | Instructor(s) |
| NR 130 | Global Environmental Systems | Erin Berryman |
| NR 150 | Oceanography | Ursula Quillmann |
| NR 220 | Natural Resource Ecology and Measurements | Rocky Coleman |
| NR 319 | Geospatial Applications in Natural Resources | Rocky Coleman |
| NR 320 | Natural Resource History and Policy | Courtney Schultz |
| NR 322 | Introduction to Geographic Information Systems | Randall Boone |
| NR 326 | Forest Vegetation Management | Yvette Dickinson |
| NR 400 | Public Relations in Natural Resources | Katherine Trimm |
| NR 420 | Integrated Ecosystem Management | Rick Knight |
| NR 421 | Natural Resource Sampling | Robin Reich |
| NR 422 | GIS Applications in Natural Resource Management | Yu Wei |
| NR 423 | Applications of Global Positioning Systems | Rocky Coleman |
| NR 425 | Natural Resource Policy & Sustainability | Courtney Schultz |
| NR 444 | Fire Economics & Policy | Doug Rideout |
| NR 479 | Restoration Case Studies | Tony Cheng & Mark Paschke |
| NR 493 | Seminar-GIS & Remote Sensing Applications | |
| NR 512 | Spatial Statistical Modeling-Natural Resources | Robin Reich |
| NR 520 | Applied Optimization in Resource Management | Yu Wei |
| NR 523 | Quantitative Spatial Analysis | Robin Reich |
| NR 578 | Ecology of Disturbed Lands | Mark Paschke |
| NR 621 | Design of Geographic Information Systems | |
| NR 622 | Analysis of Environmental Impacts | Tony Cheng & Courtney Schultz |
| NR 625 | Community-Based Natural Resource Management | Maria Fernandez-Gimenez |
| NR 678 | Advanced Ecological Restoration | Mark Paschke |
| NR 693 | Natural Resources Stewardship Seminar | Sonya Le Febre |
| Range Courses | ||
|---|---|---|
| Course/Syllabus | Title | Instructor(s) |
| RS 300 | Rangeland Conservation and Stewardship | Paul Meiman |
| RS 310 | Forest and Rangeland Ecogeography | Rocky Coleman & Sonya Le Febre |
| RS 312 | Rangeland Plant Identification Lab | Rocky Coleman, Christine Bern & Nancy Hastings |
| RS 329 | Rangeland Assessment | Casey Matney & Maria E. Fernandez-Gimenez |
| RS 351 | Wildland Ecosystems in a Changing World | Cameron Aldridge |
| RS 432 | Rangeland Measurements and Monitoring | Maria Fernandez-Gimenez |
| RS 452 | Rangeland Herbivore Ecology and Management | Paul Meiman |
| RS 478 | Restoration Ecology | Mark Paschke |
| RS 495 | Independent Study | All department faculty |
| RS 496 | Group Study | All department faculty |
| RS 500 | Advanced Rangeland Management | Larry Rittenhouse |
| RS 531 | World Grassland Ecogeography | Bob Woodmansee |
| RS 532 | Range Ecosystem Sampling | Maria Fernandez-Gimenez |
| RS 552 | Range Animal Production and Management | Larry Rittenhouse |
| RS 565 | Riparian Ecology and Management | Paul Meiman |
| RS 693 | Forest & Rangeland Stewardship Seminar | Sonya Le Febre |
| RS 695 | Independent Study | All department faculty |
| RS 696 | Group Study | All department faculty |
| RS 698 | Research | All department faculty |
| RS 699 | Thesis | All department faculty |
| RS 795 | Independent Study | All department faculty |
| RS 798 | Research | All department faculty |
| RS 799 | Dissertation | All department faculty |
| Other courses taught by FRS faculty | ||
|---|---|---|
| Course/Syllabus | Title | Instructor |
| ANTH 415 | Indigenous Ecologies and the Modern World | Sonya Le Febre |
| BSPM 365 | Integrated Tree Health Management | William Jacobi |
| IU 193 | Exploring Careers in Forest Resources | Jamie Dahl |
| WR 304 | Principles of Watershed Management | John Stednick |

